|
price reflects $1995 down or trade in of equal amount. Price excludes additional fees such as taxes, title, registration, and dealer preparation fees. Terms are subject to lender approval.
Top 3 Reasons to buy this car from
M&A MOTORS today!
#1 We Make It Easy
From your first phone call or email to the completion of your vehicle purchase, you''''ll receive top-notch customer service from automobile fanatics who know what they''''re talking about. If you have questions, we have the answers. You can call us anytime to purchase any vehicle in our inventory. No need to wait.
# 2 Accurate Vehicle Descriptions
We take pride in providing the most thorough vehicle descriptions in the business. If you cannot find the answer to your questions in our vehicle description, please call us at 1-888-735-1071. We are here to help.
#3 Quality And Price
You cannot find a better vehicle for sale anywhere for a better price. While shopping, take into consideration the vehicle''''s options, miles, colors, vehicle condition, and history report and you will not find a better deal.
2 LOCATION:
LONG ISLAND:
600 E Jericho Tpke Huntington, NY 11746
Tel: (631) 423-1212 | Fax: (631) 423-3614
QUEENS:
165-25 Hillside Avenue Jamaica, NY 11432
Tel: (718) 523-0500 | Fax: (718) 523-8364
http://www.youtube.com/watch?v=7Uc0HDfBVuw
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Aerodynamic halogen headlamps w/auto on/off feature | • Color-keyed bumpers |
| • Color-keyed protective body-side cladding | • Daytime running lamps |
| • Dual fold away pwr heated outside mirrors | • Dual fold away pwr outside mirrors |
| • Dual sliding doors | • High Solar Energy-Absorbing (HSEA) glass |
| • Intermittent rear wiper | • Protective body-side cladding |
| • Rear privacy glass | • Roof rack |
| • Variable intermittent front windshield wipers | |
|
| • 6-way pwr driver seat | • 7-passenger seating |
| • Anti-theft system w/remote keyless entry, engine immobilizer, panic alarm | • Carpeted floor & cargo area mats |
| • Cruise control | • Defroster-linked front/rear air conditioning w/rear control panel |
| • Deluxe AM/FM stereo w/cassette/compact disc-inc: (4) speakers | • Digital clock |
| • Dual front/middle/rear cup holders | • Dual illuminated visor vanity mirrors |
| • Fabric seat & door trim | • Front captains chairs w/headrests |
| • Front/center/rear dome lights | • Front/rear auxiliary pwr outlets |
| • Instrumentation-inc: speedometer, temp/fuel gauges, digital odometer, dual tripmeters, transmission indicator | • Leather-wrapped tilt steering wheel w/audio controls |
| • Multi-adjustable front seats | • Overhead console w/storage |
| • Premium AM/FM stereo w/cassette/compact disc-inc: (6) speakers, FM diversity antenna | • Pwr door locks w/anti-lockout feature |
| • Pwr rear quarter windows | • Pwr windows w/driver-side auto-down, retained pwr |
| • Rear window defogger w/timer | • Remote releases-inc: hood, fuel-filler door |
| • Removable center-row bench seat w/adjustable headrests, seatback table | • Removable center-row captains chairs w/integrated cup holders, seatback tables |
| • Removable third-row 50/50 split fold-down/tilt-forward seats w/adjustable headrests, cup holders, seatback tables | • Tachometer |
| • Tilt steering wheel w/audio controls | • Warning lights-inc: airbag, seat belts, fuel level, door-ajar, battery, anti-lock brakes, engine, oil pressure, low tire pressure, low washer fluid |
|
| • 15" aluminum alloy wheels | • 15" steel wheels w/full covers |
| • 20.9 gallon fuel tank | • 3.0L four-cam MPFI 24-valve V6 engine |
| • 4-speed electronically-controlled automatic transmission w/OD | • Anti-lock brake system |
| • Electronic distributorless direct ignition system | • Front anti-vibration sub-frame |
| • Front wheel drive | • Full size spare tire |
| • MacPherson strut front suspension w/gas-filled shock absorbers, stabilizer bar | • P205/70R15 all-season SBR BSW tires |
| • P215/65R15 all-season SBR BSW tires | • Pwr front ventilated disc/rear drum brakes |
| • Torsion beam rear suspension w/gas-filled shock absorbers, coil springs | • Variable assist pwr rack & pinion steering |
|
| • 2-point third-row center lap belt | • 3-point center-row/third-row outboard shoulder belts |
| • 3-point front shoulder belts w/pretensioners, adjustable anchors | • 4-sensor/3-channel anti-lock brake system |
| • Child-protector sliding door locks | • Collapsible steering column |
| • Daytime running lamps | • Driver & front passenger airbag Supplemental Restraint System (SRS) |
| • Front/rear crumple zones | • Side-impact door beams |
|
|
|
Stock #
|
10851
|
|
24
Highway |
 |
18
City |
|
VIN |
4T3ZF13C4YU285097
|
Body Type
|
Mini-van, Passenger
|
Transmission
|
Automatic
|
Exterior Color
|
Black
|
Interior Color
|
Gray
Cloth
|
Equipment |
3rd Row Seat, 4-Speed A/T, A/C, A/T, ABS, Adjustable Steering Wheel, AM/FM Stereo, Automatic Headlights, Bucket Seats, Child Safety Locks, Conventional Spare Tire, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Fourth Passenger Door, Front Disc/Rear Drum Brakes, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Outlet, Power Steering, Power Windows, Privacy Glass, Rear A/C, Rear Defrost, Steering Wheel Audio Controls, Third Passenger Door, Tire Pressure Monitor, Tires - Front All-Season, Tires - Rear All-Season, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|