|
Top 4 Reasons to buy this car from
M&A MOTORS today!
#1 We Make It Easy
From your first phone call or email to the completion of your vehicle purchase, you''''ll receive top-notch customer service from automobile fanatics who know what they''''re talking about. If you have questions, we have the answers. You can call us anytime to purchase any vehicle in our inventory. No need to wait.
#2 Peace Of Mind
Please take some time to review our many feedback . You''''ll find that we have a proven track record of selling highline pre-owned vehicles at the right price and making our clients very happy.
# 3 Accurate Vehicle Descriptions
We take pride in providing the most thorough vehicle descriptions in the business. If you cannot find the answer to your questions in our vehicle description, please call us at 1-888-735-1071. We are here to help.
#4 Quality And Price
You cannot find a better vehicle for sale anywhere for a better price. While shopping, take into consideration the vehicle''''s options, miles, colors, vehicle condition, and history report and you will not find a better deal.
2 LOCATION:
LONG ISLAND:
600 E Jericho Tpke Huntington, NY 11746
Tel: (631) 423-1212 | Fax: (631) 423-3614
QUEENS:
165-25 Hillside Avenue Jamaica, NY 11432
Tel: (718) 523-0500 | Fax: (718) 523-8364
http://www.youtube.com/watch?v=7Uc0HDfBVuw
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
| • Engine, Vortec 6.0l V8 Sfi | • Audio System, Am/fm Stereo With Cd Player |
| • Seat Trim, Custom Cloth | • Tires, Lt245/75r16e All-season, Blackwall |
|
| • Air dam, Gray | • Bumper, front chrome with Gray lower |
| • Grille, color-keyed surround with chrome accent bar | • Headlamps, dual halogen composite with automatic exterior lamp control and flash-to-pass feature |
| • Lamps, dual cargo area lamps | • Paint, solid |
| • Wheel flares, front and rear (Refer to Color and Trim chart for compatibility. Front only when (ZW9) pickup box delete is ordered.) | • Wipers, front intermittent wet-arm with pulse washers |
|
| • Assist handle, front passenger (Also includes rear outboard passenger assist handles on Extended and Crew Cab models.) | • Cigarette lighter, on instrument panel |
| • Coat hook, driver-side rear (Also includes passenger-side coat hook on Extended and Crew Cab models.) | • Cup holders, front (Also includes rear cupholders on Extended and Crew Cab models.) |
| • Driver Information Center that monitors numerous different systems depending on vehicle equipment | • Instrumentation, analog with speedometer, odometer with trip odometer, fuel level, voltmeter, engine temperature, oil pressure and tachometer |
| • Lighting, interior with dome and reading lights, backlit instrument panel switches and door handle-activated illuminated entry | • Power outlets, 2 auxiliary instrument panel-mounted with covers, 12-volt |
| • Steering column, Tilt-Wheel, adjustable with brake/transmission shift interlock | • Theft-deterrent system, vehicle, PASSlock II |
| • Visors, driver and front passenger, padded with cloth trim, extenders, pocket on driver-side and vanity mirror on passenger-side, Shale-colored | • Warning tones, headlamp on, key-in-ignition, driver and passenger buckle-up reminder and turn signal on |
|
| • Alternator, 105 amps (Not available with (VYU) Snow Plow Prep Package.) | • Battery, heavy-duty 600 cold-cranking amps, maintenance-free with rundown protection and retained accessory power (Not standard with (LBZ) Duramax 6.6L Turbo Diesel V8 engine.) |
| • Cooling, external engine oil cooler, heavy-duty air-to-oil, integral to driver side of radiator tank | • Engine, Vortec 6.0L V8 SFI (300 hp [223.8 kW] @ 4400 rpm, 360 lb-ft of torque [486.6 N-m] @ 4000 rpm) |
| • Exhaust, aluminized stainless-steel muffler and tailpipe | • Frame, hydroformed ladder-type |
| • GVWR, 9200 lbs. (4173 kg) (Must specify on CC25903, CK25753, and C*25743 models.) | • Pickup box, Fleetside |
| • Rear axle, 4.10 ratio (Refer to Engine/Axle Chart for availability.) | • Rear wheel drive |
| • Recovery hooks, front, frame-mounted | • Steering, power |
| • Suspension Package, Handling/Trailering, heavy-duty, includes 36 mm piston monotube shocks | • Suspension, front independent with torsion bar and stabilizer bar |
| • Suspension, rear, 2-stage multi-leaf springs, semi-elliptic | • Tire carrier, outside spare, winch-type mounted under frame at rear |
| • Tires, LT245/75R16E all-season, blackwall (Includes 5 tires with (E63) Fleetside pickup box. Includes 4 tires with (ZW9) pickup box delete.) | • Tools, mechanical jack and wheel wrench located in back of cab |
|
| • Air bags, frontal, driver and right-front passenger (Regular and Extended Cab models includes passenger-side deactivation switch. Never place a rear- facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. Always use safety belts and the correct child restraints for your childs age and size. Children are sa | • Brakes, 4-wheel antilock, 4-wheel disc |
| • Daytime Running Lamps, with automatic exterior lamp control | |
|
|
|
|
Stock #
|
10139
|
none
Highway |
 |
none
City |
|
|
VIN |
1GCHC29U77E131290
|
|
Body Type
|
Extended Cab Pickup
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Blue Granite Metallic
|
|
Interior Color
|
Medium Gray
Cloth
|
|
Equipment |
4-Wheel ABS, 4-Wheel Disc Brakes, 8 Cylinder Engine, Adjustable Steering Wheel, Auto-Off Headlights, Auto-On Headlights, Daytime Running Lights, Driver Air Bag, Front Tow Hooks, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Passenger Vanity Mirror, Power Steering, Rear Wheel Drive, Vehicle Anti-Theft System
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|